| Marietta | Hiram | |||
| 27-25-84 | Kills-Errors-Attempts | 42-11-81 | ||
| .024 | Attack percent | .383 | ||
| 26 | Digs | 30 | ||
| 3.0 | Blocks | 3.0 | ||
| 1-0 | Services aces-errors | 6-5 | ||
| 25 | Assists | 39 |
| Marietta |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 5 | 10 | 31 | -.161 |
| 2 | 12 | 9 | 29 | .103 |
| 3 | 10 | 6 | 24 | .167 |
| Totals | 27 | 25 | 84 | .024 |
| Hiram |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 14 | 3 | 24 | .458 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 15 | 3 | 31 | .387 |
| Totals | 42 | 11 | 81 | .383 |